| Sl. No. | Name of the Station | Fare (Rs.) |
|---|---|---|
| 1 | Bodigachh More & Debijhora | 1500.00 |
| 2 | Chuagari | 1400.00 |
| 3 | Kachakali | 1200.00 |
| 4 | Ghidove | 1200.00 |
| 5 | Goaltuli | 1100.00 |
| 6 | Bhaispita | 1000.00 |
| 7 | Itvata | 1000.00 |
| 8 | Mangachh | 1000.00 |
| 9 | Ghorugachh | 800.00 |
| 10 | Gunjuriagachh | 750.00 |
| 11 | Kalagachh | 700.00 |
| 12 | Kaliganj | 1200.00 |
| 13 | Khunia | 1000.00 |
| 14 | Keboltuli More | 800.00 |
| 15 | Amtola | 900.00 |
| 16 | Ramganj | 1200.00 |
| 17 | Adalgachh | 1000.00 |
| 18 | Hatighisha | 500.00 |
| 19 | Jharbari | 900.00 |
| 20 | Dalua | 600.00 |
| 21 | Kamargachh School | 800.00 |
| 22 | Kumartole | 700.00 |
| 23 | Dangapara | 1000.00 |
| 24 | Bholagachh | 1200.00 |
| 25 | Tunikhari | 1200.00 |
| 26 | Dogbrige | 1100.00 |
| 27 | Narayanpur | 900.00 |
| 28 | Molanigachh | 900.00 |
| 29 | Lakhipur | 1200.00 |
| 30 | Dighabana | 1000.00 |
| 31 | Tinmail | 1000.00 |
| 32 | Katgoun | 1400.00 |
| 33 | Udrail More | 1000.00 |
| 34 | Bolorampur | 1200.00 |
| 35 | Chandagachh | 1300.00 |
| 36 | Piyajpukhor More | 1100.00 |
| 37 | Boxivita | 1000.00 |
| 38 | Tilivita | 1000.00 |
| 39 | Nirvoychandi | 1200.00 |
| 40 | Suchiyani | 1300.00 |
| 41 | Sitlagoun | 1300.00 |
| 42 | Daspara, Lalbazar | 1600.00 |
| 43 | Munshi gachh | 1550.00 |
| 44 | Kathalbari Colony | 1500.00 |
| 45 | Maligoun / Maligao | 1550.00 |
| 46 | Kacnadangi | 1600.00 |
| 47 | Teligachh | - |
| 48 | Magurjan | - |
| 49 | Milanchawk | - |
| 50 | Jagirbasti Bihar | - |
| 51 | Jagirbasti Bhata | - |
| 52 | Puthia Jagir | - |
| 53 | Jhulivita | - |
| 54 | Barogachh | - |
| 55 | Bhim Sukarugachh | - |
| 56 | Dalua Paschim | - |
| 57 | Dalua | - |
| 58 | Kushiyari Bihar | - |
| 59 | Madrasha Hat | - |
| 60 | Bhouligachh | - |
| 61 | Kechipara | - |
N.B. Bus charge from 0 km - 3 km Rs. 500/-
For arrival and departure time, kindly contact the driver.
Download PDF